| EPS 115: Stratigraphy and Earth History | ![]() |
| Fall 2003 - University of California, Berkeley | |
| Professor Walter Alvarez platetec@socrates.berkeley.edu GSI: David Shimabukuro dhs@ocf.berkeley.edu |
|
Click on "Lecture topic" to download lecture handouts. These are large pdf's @ 150 dpi. Any suggestions to reduce file size would be appreciated!
| # | Lecture date | Lecture topic | |
|---|---|---|---|
| 1 | Tu | 26 Aug | Overview of Earth history (1 MB) |
| 2 | Th | 28 Aug | Stratigraphic data, NOTE TAKING (combined with lecture 1) |
| 3 | Tu | 2 Sept | Preparation for measuring a section (1.5 MB) |
| 4 | Th | 4 Sept | Introduction to the geology of Utah (520 K) |
| 5 | Tu | 9 Sept | Sequence stratigraphy -- the basics (1.5 MB) |
| 6 | Th | 11 Sept | The Stratigraphic Code (1.5 MB) |
| 7 | Tu | 16 Sept | Earth history -- Precambrian |
| 8 | Th | 18 Sept | Earth history -- Phanerozoic |
| 9 | Tu | 23 Sept | Trip briefing: Seq, env in Utah; Facies architecture |
| 10 | Th | 25 Sept | IN UTAH |
International Commission on Stratigraphy (ICS)
Tanya Atwater movies
See the tectonic history of the Pacific Margin for the last 35 million years.
| Lab date | Lab topic | Other handouts | |
|---|---|---|---|
| 1 | 28 Aug | Zircon provenance | tectonic history of NA |
| 2 | 2 Sept | FIELD: Highway 24 roadcut stratigraphic section (260 K) | |
| 3 | 9 Sept | Clastic sedimentary rocks and structures | clastic sedimentary rocks |
| 4 | Dynamic stratigraphy | ||
| 5 | 16 Sept | Sedimentary facies | |
| 23 Sept | No lab: Trip preparation | ||
| 30 Sept | No lab: Recover from Utah | ||
| 5 | 7 Oct | Final paper discussion and laboratory work | |
| 6 | 14 Oct | FIELD: Monticello Dam (Cancelled) | |
| 7 | 21 Oct | FIELD: Monticello Dam | |
| 8 | 28 Oct | Paleoseismology | |
| 4 Nov | No lab: Midterm | ||
| 11 Nov | No lab: Veterans Day | ||
| 9 | 18 Nov | Mass extinctions and their causes | |
| 10 | 25 Nov | TBA | |
| 11 | 2 Dec | Practice oral reports |
dan haddick's photos from last year's trip
photos from this year's trip
Project information and due dates
Relationship of Sevier thrusting to foreland sedimentation (John, Matt)
Pebble provenance (Jacquie, Walt)
Navajo Sandstone limestones (Jesusa, Kelly, Alex)
Utah sandstones (Paul, Siddharth, Seth)
Petroglyphs and climate (Matt)
Cryptobiotic soil (Burcu)
Gilsonite (John)
Last Updated: 22-Oct-2003