Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2005 Science Monstrosity at BASQUE Individual Detail

Paul L., Paul L.

Opponent GP 10 -5 TUH P/TU P/N Pts
Ray/Paul R. 1.0 13 2 20 6.00 0.00 120
Plant Responses to Stimuli Other Than Light 1.0 11 1 20 5.25 0.00 105
May the valence force be with you 1.0 11 1 20 5.25 0.00 105
Ray/Paul R. 1.0 8 2 20 3.50 0.00 70
Total 4.0 43 6 80 5.00 0.00 400

Ray, Ray/Paul R.

Opponent GP 10 -5 TUH P/TU P/N Pts
Paul L. 1.0 1 0 20 0.50 0.00 10
May the valence force be with you 1.0 4 1 20 1.75 0.00 35
Plant Responses to Stimuli Other Than Light 1.0 2 0 20 1.00 0.00 20
Paul L. 1.0 6 0 20 3.00 0.00 60
Total 4.0 13 1 80 1.56 0.00 125

Paul R., Ray/Paul R.

Opponent GP 10 -5 TUH P/TU P/N Pts
Paul L. 1.0 4 2 20 1.50 0.00 30
May the valence force be with you 1.0 5 0 20 2.50 0.00 50
Plant Responses to Stimuli Other Than Light 1.0 7 1 20 3.25 0.00 65
Paul L. 1.0 4 2 20 1.50 0.00 30
Total 4.0 20 5 80 2.19 0.00 175

Eli, May the valence force be with you

Opponent GP 10 -5 TUH P/TU P/N Pts
Plant Responses to Stimuli Other Than Light 1.0 6 0 20 3.00 0.00 60
Ray/Paul R. 1.0 5 2 20 2.00 0.00 40
Paul L. 1.0 2 0 20 1.00 0.00 20
Plant Responses to Stimuli Other Than Light 1.0 7 0 20 3.50 0.00 70
Total 4.0 20 2 80 2.38 0.00 190

"...and scores" (Eric), May the valence force be with you

Opponent GP 10 -5 TUH P/TU P/N Pts
Plant Responses to Stimuli Other Than Light 1.0 2 0 20 1.00 0.00 20
Ray/Paul R. 1.0 1 0 20 0.50 0.00 10
Paul L. 1.0 2 0 20 1.00 0.00 20
Plant Responses to Stimuli Other Than Light 1.0 0 1 20 -0.25 0.00 -5
Total 4.0 5 1 80 0.56 0.00 45

Larry, Plant Responses to Stimuli Other Than Light

Opponent GP 10 -5 TUH P/TU P/N Pts
May the valence force be with you 1.0 2 1 20 0.75 0.00 15
Paul L. 1.0 3 0 20 1.50 0.00 30
Ray/Paul R. 1.0 2 0 20 1.00 0.00 20
May the valence force be with you 1.0 5 0 20 2.50 0.00 50
Total 4.0 12 1 80 1.44 0.00 115

Nate, Plant Responses to Stimuli Other Than Light

Opponent GP 10 -5 TUH P/TU P/N Pts
May the valence force be with you 1.0 1 0 20 0.50 0.00 10
Paul L. 1.0 0 0 20 0.00 0.00 0
Ray/Paul R. 1.0 0 0 20 0.00 0.00 0
May the valence force be with you 1.0 1 0 20 0.50 0.00 10
Total 4.0 2 0 80 0.25 0.00 20

George, Plant Responses to Stimuli Other Than Light

Opponent GP 10 -5 TUH P/TU P/N Pts
May the valence force be with you 1.0 3 0 20 1.50 0.00 30
Paul L. 1.0 0 0 20 0.00 0.00 0
Ray/Paul R. 1.0 2 0 20 1.00 0.00 20
May the valence force be with you 1.0 1 0 20 0.50 0.00 10
Total 4.0 6 0 80 0.75 0.00 60

Mary, Plant Responses to Stimuli Other Than Light

Opponent GP 10 -5 TUH P/TU P/N Pts
May the valence force be with you 1.0 0 0 20 0.00 0.00 0
Paul L. 1.0 0 0 20 0.00 0.00 0
Ray/Paul R. 1.0 0 1 20 -0.25 0.00 -5
May the valence force be with you 1.0 2 1 20 0.75 0.00 15
Total 4.0 2 2 80 0.12 0.00 10