Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Berkeley Seth

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley Jeff W 340 135 15 4 20 17.00 0.00 15 210 14.00
Berkeley Jerry W 375 125 14 0 20 18.75 0.00 14 235 16.79
Berkeley Kenny W 340 230 11 1 20 17.00 0.00 11 235 21.36
Stanford W 330 240 11 2 20 16.50 0.00 11 230 20.91
Caltech Golem Technology W 210 135 10 1 20 10.50 0.00 10 115 11.50
Berkeley Jeff W 265 230 9 3 20 13.25 0.00 9 190 21.11
Berkeley Jerry W 325 135 13 0 20 16.25 0.00 13 195 15.00
Berkeley Kenny L 180 215 9 0 20 9.00 0.00 9 90 10.00
Stanford W 220 215 8 4 20 11.00 0.00 8 160 20.00
Caltech Golem Technology W 290 130 11 1 20 14.50 0.00 11 185 16.82
Total 2875 1790 111 16 200 14.38 0.00 111 1845 16.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
"Seth" (actually Salpi) Berkeley Seth 10.0 4 0 200 0.20 0.00 40 4.00
"Salpi" (actually Seth) Berkeley Seth 10.0 79 12 200 3.65 0.00 730 73.00
Fredy Berkeley Seth 10.0 3 0 200 0.15 0.00 30 3.00
David Berkeley Seth 6.0 25 4 120 1.92 0.00 230 38.33

Berkeley Jeff

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley Seth L 135 340 6 1 20 6.75 0.00 6 80 13.33
Caltech Golem Technology W 250 185 9 1 20 12.50 0.00 9 165 18.33
Stanford W 340 210 10 0 20 17.00 0.00 10 240 24.00
Berkeley Jerry W 270 145 11 1 20 13.50 0.00 11 165 15.00
Berkeley Kenny L 150 235 8 0 20 7.50 0.00 8 70 8.75
Berkeley Seth L 230 265 8 0 20 11.50 0.00 8 150 18.75
Caltech Golem Technology W 265 105 11 0 20 13.25 0.00 11 155 14.09
Stanford L 180 205 8 0 20 9.00 0.00 8 100 12.50
Berkeley Jerry W 330 165 12 0 20 16.50 0.00 12 210 17.50
Berkeley Kenny L 75 320 3 1 20 3.75 0.00 3 50 16.67
Total 2225 2175 86 4 200 11.12 0.00 86 1385 16.10

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Berkeley Jeff 9.0 70 0 180 3.89 0.00 700 77.78
Yi Berkeley Jeff 10.0 3 2 200 0.10 0.00 20 2.00
Paul R Berkeley Jeff 10.0 10 2 200 0.45 0.00 90 9.00
Ashley Berkeley Jeff 10.0 3 0 200 0.15 0.00 30 3.00

Berkeley Kenny

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley Jerry W 315 175 13 1 20 15.75 0.00 13 190 14.62
Stanford W 285 125 12 0 20 14.25 0.00 12 165 13.75
Berkeley Seth L 230 340 8 2 20 11.50 0.00 8 160 20.00
Caltech Golem Technology W 350 125 13 2 20 17.50 0.00 13 230 17.69
Berkeley Jeff W 235 150 11 3 20 11.75 0.00 11 140 12.73
Berkeley Jerry L 155 210 6 7 20 7.75 0.00 6 130 21.67
Stanford W 330 170 13 3 20 16.50 0.00 13 215 16.54
Berkeley Seth W 215 180 8 5 20 10.75 0.00 8 160 20.00
Caltech Golem Technology W 220 150 9 4 20 11.00 0.00 9 150 16.67
Berkeley Jeff W 320 75 14 2 20 16.00 0.00 14 190 13.57
Total 2655 1700 107 29 200 13.28 0.00 107 1730 16.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kenny Berkeley Kenny 10.0 31 9 200 1.32 0.00 265 26.50
Paul L Berkeley Kenny 10.0 28 10 200 1.15 0.00 230 23.00
Juliana Berkeley Kenny 10.0 29 7 200 1.27 0.00 255 25.50
Ray Berkeley Kenny 10.0 19 3 200 0.88 0.00 175 17.50

Berkeley Jerry

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley Kenny L 175 315 6 6 20 8.75 0.00 6 145 24.17
Berkeley Seth L 125 375 6 2 20 6.25 0.00 6 75 12.50
Caltech Golem Technology L 170 195 7 2 20 8.50 0.00 7 110 15.71
Berkeley Jeff L 145 270 6 1 20 7.25 0.00 6 90 15.00
Stanford W 310 110 12 4 20 15.50 0.00 12 210 17.50
Berkeley Kenny W 210 155 8 2 20 10.50 0.00 8 140 17.50
Berkeley Seth L 135 325 5 3 20 6.75 0.00 5 100 20.00
Caltech Golem Technology W 185 85 8 4 20 9.25 0.00 8 125 15.62
Berkeley Jeff L 165 330 7 2 20 8.25 0.00 7 105 15.00
Stanford W 210 160 9 3 20 10.50 0.00 9 135 15.00
Total 1830 2320 74 29 200 9.15 0.00 74 1235 16.69

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lev Berkeley Jerry 10.0 9 3 200 0.38 0.00 75 7.50
"Zombie Lincoln" (Jerry) Berkeley Jerry 10.0 53 20 200 2.15 0.00 430 43.00
Martha Berkeley Jerry 10.0 5 2 200 0.20 0.00 40 4.00
Chris Berkeley Jerry 10.0 7 4 200 0.25 0.00 50 5.00

Stanford

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech Golem Technology W 395 105 15 2 20 19.75 0.00 15 255 17.00
Berkeley Kenny L 125 285 6 1 20 6.25 0.00 6 70 11.67
Berkeley Jeff L 210 340 8 3 20 10.50 0.00 8 145 18.12
Berkeley Seth L 240 330 8 0 20 12.00 0.00 8 160 20.00
Berkeley Jerry L 110 310 5 2 20 5.50 0.00 5 70 14.00
Caltech Golem Technology W 420 45 15 1 20 21.00 0.00 15 275 18.33
Berkeley Kenny L 170 330 6 0 20 8.50 0.00 6 110 18.33
Berkeley Jeff W 205 180 8 3 20 10.25 0.00 8 140 17.50
Berkeley Seth L 215 220 8 1 20 10.75 0.00 8 140 17.50
Berkeley Jerry L 160 210 7 2 20 8.00 0.00 7 100 14.29
Total 2250 2355 86 15 200 11.25 0.00 86 1465 17.03

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John Stanford 10.0 1 2 200 0.00 0.00 0 0.00
Chase Stanford 10.0 7 0 200 0.35 0.00 70 7.00
Eric Stanford 10.0 64 8 200 3.00 0.00 600 60.00
Chris Stanford 10.0 14 5 200 0.57 0.00 115 11.50

Caltech Golem Technology

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford L 105 395 5 1 20 5.25 0.00 5 60 12.00
Berkeley Jeff L 185 250 9 2 20 9.25 0.00 9 105 11.67
Berkeley Jerry W 195 170 8 1 20 9.75 0.00 8 120 15.00
Berkeley Kenny L 125 350 6 4 20 6.25 0.00 6 85 14.17
Berkeley Seth L 135 210 7 3 20 6.75 0.00 7 80 11.43
Stanford L 45 420 3 5 20 2.25 0.00 3 40 13.33
Berkeley Jeff L 105 265 6 3 20 5.25 0.00 6 60 10.00
Berkeley Jerry L 85 185 6 5 20 4.25 0.00 6 50 8.33
Berkeley Kenny L 150 220 7 2 20 7.50 0.00 7 90 12.86
Berkeley Seth L 130 290 7 3 20 6.50 0.00 7 75 10.71
Total 1260 2755 64 29 200 6.30 0.00 64 765 11.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel Caltech Golem Technology 10.0 2 0 200 0.10 0.00 20 2.00
Jordan Caltech Golem Technology 10.0 25 13 200 0.93 0.00 185 18.50
Maribeth Caltech Golem Technology 10.0 28 9 200 1.18 0.00 235 23.50
Irene Caltech Golem Technology 10.0 9 7 200 0.28 0.00 55 5.50