Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2007 History at BASQUE Team Detail

Berkeley

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Mostly UCI W 55 35 7 3 15 3.67 7 0 0.00
Stanford W 85 40 10 3 15 5.67 10 0 0.00
Yaphe and Friends L 45 60 6 3 15 3.00 6 0 0.00
Mostly UCI W 95 35 10 1 15 6.33 10 0 0.00
Stanford W 85 40 9 1 15 5.67 9 0 0.00
Yaphe and Friends L 45 95 5 1 15 3.00 5 0 0.00
Total 410 305 47 12 90 4.56 47 0 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Juliana Berkeley 6.0 8 1 90 0.83 75 12.50
Paul Berkeley 6.0 18 8 90 1.56 140 23.33
Andrew L. Berkeley 6.0 21 3 90 2.17 195 32.50

Stanford

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Yaphe and Friends L 15 75 2 1 15 1.00 2 0 0.00
Berkeley L 40 85 4 0 15 2.67 4 0 0.00
Mostly UCI W 95 10 11 3 15 6.33 11 0 0.00
Yaphe and Friends L 35 100 4 1 15 2.33 4 0 0.00
Berkeley L 40 85 4 0 15 2.67 4 0 0.00
Mostly UCI W 70 35 8 2 15 4.67 8 0 0.00
Total 295 390 33 7 90 3.28 33 0 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Arnav Stanford 6.0 2 3 90 0.06 5 0.83
Brian Stanford 6.0 14 1 90 1.50 135 22.50
Kristiaan Stanford 6.0 17 3 90 1.72 155 25.83

Mostly UCI

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Berkeley L 35 55 4 1 15 2.33 4 0 0.00
Yaphe and Friends L -5 140 1 3 15 -0.33 1 0 0.00
Stanford L 10 95 2 2 15 0.67 2 0 0.00
Berkeley L 35 95 4 1 15 2.33 4 0 0.00
Yaphe and Friends L 15 125 2 1 15 1.00 2 0 0.00
Stanford L 35 70 4 1 15 2.33 4 0 0.00
Total 125 580 17 9 90 1.39 17 0 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Jason Mostly UCI 6.0 1 2 90 0.00 0 0.00
Jon Mostly UCI 6.0 5 1 90 0.50 45 7.50
Cliff Mostly UCI 6.0 11 5 90 0.94 85 14.17
Tommy Mostly UCI 6.0 0 1 90 -0.06 -5 -0.83

Yaphe and Friends

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Stanford W 75 15 10 5 15 5.00 10 0 0.00
Mostly UCI W 140 -5 14 0 15 9.33 14 0 0.00
Berkeley W 60 45 8 4 15 4.00 8 0 0.00
Stanford W 100 35 11 2 15 6.67 11 0 0.00
Mostly UCI W 125 15 13 1 15 8.33 13 0 0.00
Berkeley W 95 45 10 1 15 6.33 10 0 0.00
Total 595 150 66 13 90 6.61 66 0 0.00

Player Team GP 10 -5 TUH P/TU Pts PPG
Andrew Y. Yaphe and Friends 6.0 63 12 90 6.33 570 95.00
Brett Yaphe and Friends 6.0 2 1 90 0.17 15 2.50
Kevin Yaphe and Friends 6.0 1 0 90 0.11 10 1.67