Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2006 NAQT SCT West (Div 2) Final Team Detail

Caltech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCB W 410 115 6 6 3 21 19.52 2.00 12 275 22.92
USC W 505 135 6 9 3 22 22.95 2.00 15 340 22.67
UCI W 400 95 4 8 4 20 20.00 1.00 12 280 23.33
UCLA W 300 210 4 7 4 21 14.29 1.00 11 190 17.27
Stanford B W 365 270 4 7 5 21 17.38 0.80 11 260 23.64
Stanford A W 405 285 7 5 4 21 19.29 1.75 12 270 22.50
UCB W 660 0 7 12 3 22 30.00 2.33 19 450 23.68
USC W 455 90 8 6 1 20 22.75 8.00 14 280 20.00
UCI W 365 105 5 8 3 21 17.38 1.67 13 225 17.31
UCLA W 530 75 7 10 2 20 26.50 3.50 17 335 19.71
Stanford B W 325 85 4 9 3 21 15.48 1.33 13 190 14.62
Stanford A L 235 490 4 4 3 23 10.22 1.33 8 150 18.75
Stanford A L 350 390 6 4 0 21 16.67 inf 10 220 22.00
Total 5305 2345 72 95 38 274 19.36 1.89 167 3465 20.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Noah Rahman Caltech 13.0 42 63 21 274 4.22 2.00 1155 88.85
Yan Zhang Caltech 13.0 11 16 13 274 0.95 0.85 260 20.00
Daniel Rowlands Caltech 13.0 15 12 2 274 1.22 7.50 335 25.77
Mitchell Wang Caltech 13.0 4 4 2 274 0.33 2.00 90 6.92

UCB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Caltech L 115 410 2 4 1 21 5.48 2.00 6 50 8.33
UCI W 235 110 2 8 1 21 11.19 2.00 10 130 13.00
USC L 70 340 0 5 2 21 3.33 0.00 5 30 6.00
UCLA L 210 230 1 7 2 19 11.05 0.50 8 135 16.88
Stanford A L 105 560 1 3 0 20 5.25 inf 4 60 15.00
Stanford B L 200 220 2 5 2 23 8.70 1.00 7 130 18.57
Caltech L 0 660 0 1 3 22 0.00 0.00 1 5 5.00
UCI L 135 235 1 7 5 18 7.50 0.20 8 75 9.38
USC L 110 310 0 6 2 18 6.11 0.00 6 60 10.00
UCLA L 130 320 2 3 2 20 6.50 1.00 5 80 16.00
Stanford A L 60 615 1 2 1 22 2.73 1.00 3 30 10.00
Stanford B L 130 265 0 6 2 19 6.84 0.00 6 80 13.33
Total 1500 4275 12 57 23 244 6.15 0.52 69 865 12.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Lewis UCB 12.0 5 16 14 244 0.68 0.36 165 13.75
Donald Ye UCB 12.0 5 31 7 244 1.43 0.71 350 29.17
David Ding UCB 12.0 2 10 2 244 0.49 1.00 120 10.00

UCI

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USC L 100 140 2 5 1 20 5.00 2.00 7 25 3.57
UCB L 110 235 0 6 2 21 5.24 0.00 6 60 10.00
Caltech L 95 400 0 5 1 20 4.75 0.00 5 50 10.00
Stanford A L 55 475 0 3 1 22 2.50 0.00 3 30 10.00
Stanford B W 180 165 0 8 0 19 9.47 0.00 8 100 12.50
UCLA L 85 480 0 4 1 21 4.05 0.00 4 50 12.50
USC L 85 340 0 5 0 20 4.25 0.00 5 35 7.00
UCB W 235 135 2 8 2 18 13.06 1.00 10 135 13.50
Caltech L 105 365 0 5 1 21 5.00 0.00 5 60 12.00
Stanford A L 110 490 2 3 0 21 5.24 inf 5 50 10.00
Stanford B L 85 310 0 3 1 21 4.05 0.00 3 60 20.00
UCLA L 100 360 0 4 0 20 5.00 0.00 4 60 15.00
Total 1345 3895 6 59 10 244 5.51 0.60 65 715 11.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marcus Luna UCI 12.0 4 37 5 244 1.66 0.80 405 33.75
John Wong UCI 12.0 2 22 5 244 0.92 0.40 225 18.75

UCLA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford B W 220 215 7 6 2 22 10.00 3.50 13 65 5.00
Stanford A L 135 470 1 3 2 20 6.75 0.50 4 100 25.00
Caltech L 210 300 4 4 3 21 10.00 1.33 8 125 15.62
UCB W 230 210 1 8 3 19 12.11 0.33 9 150 16.67
UCI W 480 85 3 12 1 21 22.86 3.00 15 320 21.33
USC W 335 135 1 10 2 19 17.63 0.50 11 230 20.91
Stanford B W 255 160 4 5 5 20 12.75 0.80 9 170 18.89
Stanford A L 205 345 1 7 1 20 10.25 1.00 8 125 15.62
Caltech L 75 530 0 3 1 20 3.75 0.00 3 50 16.67
UCB W 320 130 1 11 2 20 16.00 0.50 12 205 17.08
UCI W 360 100 4 9 1 20 18.00 4.00 13 215 16.54
USC W 285 240 1 8 1 20 14.25 1.00 9 195 21.67
Total 3110 2920 28 86 24 242 12.85 1.17 114 1950 17.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Treger UCLA 12.0 9 14 2 242 1.10 4.50 265 22.08
Kha Lai UCLA 12.0 9 27 13 242 1.40 0.69 340 28.33
Clifford Gallagher UCLA 12.0 10 34 9 242 1.84 1.11 445 37.08
KC Bennett UCLA 7.0 0 4 0 142 0.28 0.00 40 5.71
Mary Huang UCLA 5.0 0 7 0 100 0.70 0.00 70 14.00

USC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UCI W 140 100 2 4 3 20 7.00 0.67 6 85 14.17
Caltech L 135 505 2 2 1 22 6.14 2.00 4 90 22.50
UCB W 340 70 6 5 1 21 16.19 6.00 11 205 18.64
Stanford B W 225 150 6 3 3 22 10.23 2.00 9 120 13.33
Stanford A L 130 525 1 5 3 21 6.19 0.33 6 80 13.33
UCLA L 135 335 3 1 2 19 7.11 1.50 4 90 22.50
UCI W 340 85 5 3 1 20 17.00 5.00 8 240 30.00
Caltech L 90 455 0 5 2 20 4.50 0.00 5 50 10.00
UCB W 310 110 4 7 1 18 17.22 4.00 11 185 16.82
Stanford B W 355 85 2 11 3 20 17.75 0.67 13 230 17.69
Stanford A L 160 430 3 5 2 21 7.62 1.50 8 75 9.38
UCLA L 240 285 2 7 1 20 12.00 2.00 9 145 16.11
Total 2600 3135 36 58 23 244 10.66 1.57 94 1595 16.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mik Larsen USC 12.0 18 35 10 244 2.34 1.80 570 47.50
Adam Benkato USC 12.0 3 11 6 244 0.51 0.50 125 10.42
Nick Polk USC 12.0 9 6 4 244 0.72 2.25 175 14.58
Michael Cheng-Gordon USC 10.0 5 6 3 204 0.59 1.67 120 12.00
Grace Cheng USC 2.0 1 0 0 40 0.38 inf 15 7.50

Stanford A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford B W 640 20 5 12 0 21 30.48 inf 17 445 26.18
UCLA W 470 135 6 9 3 20 23.50 2.00 15 305 20.33
UCI W 475 55 8 7 3 22 21.59 2.67 15 300 20.00
USC W 525 130 2 13 2 21 25.00 1.00 15 375 25.00
UCB W 560 105 6 10 2 20 28.00 3.00 16 380 23.75
Caltech L 285 405 3 5 1 21 13.57 3.00 8 195 24.38
Stanford B W 440 190 3 9 2 21 20.95 1.50 12 315 26.25
UCLA W 345 205 5 6 7 20 17.25 0.71 11 245 22.27
UCI W 490 110 6 9 1 21 23.33 6.00 15 315 21.00
USC W 430 160 4 8 0 21 20.48 inf 12 290 24.17
UCB W 615 60 9 8 2 22 27.95 4.50 17 410 24.12
Caltech W 490 235 7 6 1 23 21.30 7.00 13 330 25.38
Caltech W 390 350 7 4 3 21 18.57 2.33 11 260 23.64
Total 6155 2160 71 106 27 274 22.46 2.63 177 4165 23.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nico Martinez Stanford A 13.0 14 35 6 274 1.93 2.33 530 40.77
Frank Guan Stanford A 13.0 28 27 11 274 2.32 2.55 635 48.85
Alex Inman Stanford A 13.0 14 10 3 274 1.08 4.67 295 22.69
Kevin Koai Stanford A 13.0 15 34 7 274 1.93 2.14 530 40.77

Stanford B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford A L 20 640 1 0 1 21 0.95 1.00 1 10 10.00
UCLA L 215 220 2 8 1 22 9.77 2.00 10 110 11.00
USC L 150 225 0 8 1 22 6.82 0.00 8 75 9.38
UCI L 165 180 1 8 4 19 8.68 0.25 9 90 10.00
Caltech L 270 365 0 10 0 21 12.86 0.00 10 170 17.00
UCB W 220 200 1 7 2 23 9.57 0.50 8 145 18.12
Stanford A L 190 440 2 6 2 21 9.05 1.00 8 110 13.75
UCLA L 160 255 1 5 1 20 8.00 1.00 6 100 16.67
USC L 85 355 1 2 1 20 4.25 1.00 3 55 18.33
UCI W 310 85 2 8 1 21 14.76 2.00 10 205 20.50
Caltech L 85 325 1 3 2 21 4.05 0.50 4 50 12.50
UCB W 265 130 2 8 0 19 13.95 inf 10 155 15.50
Total 2135 3420 14 73 16 250 8.54 0.88 87 1275 14.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Noon Stanford B 12.0 7 45 12 250 1.98 0.58 495 41.25
Alex Song Stanford B 12.0 7 28 4 250 1.46 1.75 365 30.42