Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Paul/Stephen

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Joon/Raj W 155 130 6 1 20 7.75 0.00 6 100 16.67
Seth/Caleb W 190 135 9 3 20 9.50 0.00 9 115 12.78
Irene/Erwin W 340 85 12 4 20 17.00 0.00 12 240 20.00
Devang/Steve W 215 120 8 5 20 10.75 0.00 8 160 20.00
Total 900 470 35 13 80 11.25 0.00 35 615 17.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul Lujan Paul/Stephen 4.0 30 9 80 3.19 0.00 255 63.75
Stephen Lee Paul/Stephen 4.0 5 4 80 0.38 0.00 30 7.50

Joon/Raj

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Paul/Stephen L 130 155 6 4 20 6.50 0.00 6 90 15.00
Devang/Steve W 185 25 9 2 20 9.25 0.00 9 105 11.67
Seth/Caleb W 305 190 13 0 20 15.25 0.00 13 175 13.46
Irene/Erwin W 260 65 10 0 20 13.00 0.00 10 160 16.00
Total 880 435 38 6 80 11.00 0.00 38 530 13.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joon Pahk Joon/Raj 4.0 22 3 80 2.56 0.00 205 51.25
Raj Bhan Joon/Raj 4.0 16 3 80 1.81 0.00 145 36.25

Seth/Caleb

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Irene/Erwin W 215 90 8 1 20 10.75 0.00 8 140 17.50
Paul/Stephen L 135 190 8 2 20 6.75 0.00 8 65 8.12
Devang/Steve W 345 110 12 2 20 17.25 0.00 12 235 19.58
Joon/Raj L 190 305 5 0 20 9.50 0.00 5 140 28.00
Total 885 695 33 5 80 11.06 0.00 33 580 17.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Teitler Seth/Caleb 4.0 30 4 80 3.50 0.00 280 70.00
Caleb Lo Seth/Caleb 4.0 3 1 80 0.31 0.00 25 6.25

Devang/Steve

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Joon/Raj L 25 185 3 1 20 1.25 0.00 3 0 0.00
Seth/Caleb L 110 345 6 2 20 5.50 0.00 6 60 10.00
Irene/Erwin W 175 145 8 0 20 8.75 0.00 8 95 11.88
Paul/Stephen L 120 215 6 0 20 6.00 0.00 6 60 10.00
Total 430 890 23 3 80 5.38 0.00 23 215 9.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Devang Parekh Devang/Steve 4.0 7 1 80 0.81 0.00 65 16.25
Steve Kaplan Devang/Steve 2.0 6 2 40 1.25 0.00 50 25.00
Ray Luo Devang/Steve 2.0 10 0 40 2.50 0.00 100 50.00

Irene/Erwin

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Seth/Caleb L 90 215 5 2 20 4.50 0.00 5 50 10.00
Paul/Stephen L 85 340 4 1 20 4.25 0.00 4 50 12.50
Devang/Steve L 145 175 8 3 20 7.25 0.00 8 80 10.00
Joon/Raj L 65 260 4 1 20 3.25 0.00 4 30 7.50
Total 385 990 21 7 80 4.81 0.00 21 210 10.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Irene Ying Irene/Erwin 4.0 14 5 80 1.44 0.00 115 28.75
Erwin Irene/Erwin 2.0 0 0 40 0.00 0.00 0 0.00
Jordan Boyd-Graber Irene/Erwin 2.0 7 2 40 1.50 0.00 60 30.00