Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

WIT 2007 (Prelim Only) Team Detail

Berkeley A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Berkeley B W 365 150 13 1 20 18.25 13 240 18.46 Berkeley C (13)
UCLA L 190 290 8 2 20 9.50 8 120 15.00 Truman State A (1)
Irvine L 145 340 5 3 20 7.25 5 110 22.00 Truman State B (2)
Chicago B W 295 110 12 3 20 14.75 12 190 15.83 Truman State C (14)
Stanford B W 330 195 11 0 20 16.50 11 220 20.00 Princeton Sophs (7)
Chicago A L 270 320 9 0 20 13.50 9 180 20.00 Princeton Juniors (9)
Stanford A L 235 305 8 1 20 11.75 8 160 20.00 Mason Liang (10)
Total 1830 1710 66 10 140 13.07 66 1220 18.48

Player Team GP 10 -5 TUH P/TU Pts PPG
Brian Berkeley A 7.0 6 4 140 0.29 40 5.71
Jenny Berkeley A 7.0 6 0 140 0.43 60 8.57
Yogesh Berkeley A 7.0 17 6 140 1.00 140 20.00
Jeff Berkeley A 7.0 37 0 140 2.64 370 52.86

Berkeley B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Berkeley A L 150 365 6 2 20 7.50 6 100 16.67 Berkeley C (13)
Stanford B W 220 180 10 2 20 11.00 10 130 13.00 Truman State A (1)
Chicago A L 200 295 7 0 20 10.00 7 130 18.57 Truman State B (2)
Stanford A L 150 360 6 2 20 7.50 6 100 16.67 Truman State C (14)
Chicago B W 260 115 11 2 20 13.00 11 160 14.55 Princeton Sophs (7)
UCLA W 300 240 11 0 20 15.00 11 190 17.27 Princeton Juniors (9)
Irvine L 240 260 10 0 20 12.00 10 140 14.00 Mason Liang (10)
Total 1520 1815 61 8 140 10.86 61 950 15.57

Player Team GP 10 -5 TUH P/TU Pts PPG
Kaushik Berkeley B 7.0 8 1 140 0.54 75 10.71
Juliana Berkeley B 7.0 40 3 140 2.75 385 55.00
Johnny Berkeley B 7.0 13 4 140 0.79 110 15.71
Jessica Berkeley B 7.0 0 0 140 0.00 0 0.00

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Chicago B W 570 90 16 0 20 28.50 16 410 25.62 Berkeley C (13)
Stanford A W 395 205 13 1 20 19.75 13 270 20.77 Truman State A (1)
Berkeley B W 295 200 12 3 20 14.75 12 190 15.83 Truman State B (2)
UCLA W 450 30 15 3 20 22.50 15 315 21.00 Truman State C (14)
Irvine W 465 120 15 1 20 23.25 15 320 21.33 Princeton Sophs (7)
Berkeley A W 320 270 10 2 20 16.00 10 230 23.00 Princeton Juniors (9)
Stanford B W 585 45 18 1 20 29.25 18 410 22.78 Mason Liang (10)
Total 3080 960 99 11 140 22.00 99 2145 21.67

Player Team GP 10 -5 TUH P/TU Pts PPG
Selene Chicago A 7.0 19 2 140 1.29 180 25.71
Seth Chicago A 7.0 55 5 140 3.75 525 75.00
Kannan Chicago A 7.0 10 1 140 0.68 95 13.57
Steve Chicago A 7.0 15 3 140 0.96 135 19.29

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Chicago A L 90 570 4 2 20 4.50 4 60 15.00 Berkeley C (13)
Irvine L 50 360 4 2 20 2.50 4 20 5.00 Truman State A (1)
Stanford A L 70 495 4 4 20 3.50 4 50 12.50 Truman State B (2)
Berkeley A L 110 295 5 0 20 5.50 5 60 12.00 Truman State C (14)
Berkeley B L 115 260 5 3 20 5.75 5 80 16.00 Princeton Sophs (7)
Stanford B L 125 350 5 4 20 6.25 5 95 19.00 Princeton Juniors (9)
UCLA L 125 210 6 1 20 6.25 6 70 11.67 Mason Liang (10)
Total 685 2540 33 16 140 4.89 33 435 13.18

Player Team GP 10 -5 TUH P/TU Pts PPG
William Chicago B 7.0 9 2 140 0.57 80 11.43
Steven Chicago B 7.0 20 13 140 0.96 135 19.29
Margo Chicago B 7.0 4 1 140 0.25 35 5.00

Irvine

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
UCLA W 285 220 10 0 20 14.25 10 185 18.50 Berkeley C (13)
Chicago B W 360 50 15 2 20 18.00 15 220 14.67 Truman State A (1)
Berkeley A W 340 145 13 0 20 17.00 13 210 16.15 Truman State B (2)
Stanford B W 225 215 9 3 20 11.25 9 150 16.67 Truman State C (14)
Chicago A L 120 465 5 2 20 6.00 5 80 16.00 Princeton Sophs (7)
Stanford A L 210 395 8 0 20 10.50 8 130 16.25 Princeton Juniors (9)
Berkeley B W 260 240 9 2 20 13.00 9 180 20.00 Mason Liang (10)
Total 1800 1730 69 9 140 12.86 69 1155 16.74

Player Team GP 10 -5 TUH P/TU Pts PPG
Ray A. Irvine 7.0 17 3 140 1.11 155 22.14
Dwight Irvine 7.0 52 6 140 3.50 490 70.00
Jon Irvine 7.0 0 0 140 0.00 0 0.00

Stanford A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Stanford B W 530 55 17 1 20 26.50 17 365 21.47 Berkeley C (13)
Chicago A L 205 395 7 5 20 10.25 7 160 22.86 Truman State A (1)
Chicago B W 495 70 16 1 20 24.75 16 340 21.25 Truman State B (2)
Berkeley B W 360 150 12 3 20 18.00 12 255 21.25 Truman State C (14)
UCLA W 530 45 16 2 20 26.50 16 380 23.75 Princeton Sophs (7)
Irvine W 395 210 13 0 20 19.75 13 265 20.38 Princeton Juniors (9)
Berkeley A W 305 235 11 1 20 15.25 11 200 18.18 Mason Liang (10)
Total 2820 1160 92 13 140 20.14 92 1965 21.36

Player Team GP 10 -5 TUH P/TU Pts PPG
Arnav Stanford A 7.0 11 0 140 0.79 110 15.71
Andrew Stanford A 7.0 69 13 140 4.46 625 89.29
Kevin Stanford A 7.0 12 0 140 0.86 120 17.14

Stanford B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Stanford A L 55 530 3 1 20 2.75 3 30 10.00 Berkeley C (13)
Berkeley B L 180 220 8 4 20 9.00 8 120 15.00 Truman State A (1)
UCLA W 295 145 11 1 20 14.75 11 190 17.27 Truman State B (2)
Irvine L 215 225 8 1 20 10.75 8 140 17.50 Truman State C (14)
Berkeley A L 195 330 8 0 20 9.75 8 115 14.38 Princeton Sophs (7)
Chicago B W 350 125 12 5 20 17.50 12 255 21.25 Princeton Juniors (9)
Chicago A L 45 585 2 1 20 2.25 2 30 15.00 Mason Liang (10)
Total 1335 2160 52 13 140 9.54 52 880 16.92

Player Team GP 10 -5 TUH P/TU Pts PPG
Brian Stanford B 7.0 27 5 140 1.75 245 35.00
Kristiaan Stanford B 7.0 20 4 140 1.29 180 25.71
Jeffrey Stanford B 7.0 1 1 140 0.04 5 0.71
Paul R. Stanford B 7.0 4 3 140 0.18 25 3.57

UCLA

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B Packet
Irvine L 220 285 10 2 20 11.00 10 130 13.00 Berkeley C (13)
Berkeley A W 290 190 12 0 20 14.50 12 170 14.17 Truman State A (1)
Stanford B L 145 295 7 3 20 7.25 7 90 12.86 Truman State B (2)
Chicago A L 30 450 2 4 20 1.50 2 30 15.00 Truman State C (14)
Stanford A L 45 530 2 3 20 2.25 2 40 20.00 Princeton Sophs (7)
Berkeley B L 240 300 8 4 20 12.00 8 180 22.50 Princeton Juniors (9)
Chicago B W 210 125 10 4 20 10.50 10 130 13.00 Mason Liang (10)
Total 1180 2175 51 20 140 8.43 51 770 15.10

Player Team GP 10 -5 TUH P/TU Pts PPG
Lev UCLA 7.0 11 4 140 0.64 90 12.86
Chris UCLA 7.0 2 3 140 0.04 5 0.71
Tirth UCLA 7.0 4 1 140 0.25 35 5.00
Ray L. UCLA 7.0 34 12 140 2.00 280 40.00